Pricelist
Price List
General Information
Infront provides monthly subscription-based services that can be customized based on needs. Add modules, professional news, real-time markets and other 3rd party services on the initial order or add it later from the MyProfile service in the terminal. Subscription fees depends on whether you are a private or professional investor. Please make sure to classify your subscription correctly.
All Infront fees and prices are per user per month excluding VAT. Prices includes Exchange Fees unless they are marked with *. On the prices marked with * please go to the page listing exchange fees to find the additional cost.
Exchange fees for private investors | Exchange fees for professional investors
Please note that Level 2 and TotalView data services includes Level 1 data. Services marked with ** required you to accept a click-on agreement in MyProfile in the terminal. Services marked with *** below require that your company sign a direct user agreement. These sources will invoice exchange fees directly. Please read the separate section for a full listing of exchanges requiring separate agreements.
Changes to pricing, exchange fees and packaging are announced on the Infront web site.
Pricelist: DNB - DMA (Infront Professional Terminal) - Professional - NOK
Modules
| End-of-day module (up to 1500 instruments) | 5,517 NOK |
| End-of-day module (up to 500 instruments) | 2,850 NOK |
| ESG module Clarity AI | 718 NOK |
| Infront Corporate Debt module | 2,142 NOK |
| Infront Equity Analytics module | 2,241 NOK |
| Infront Estimates Premium add-on | 4,503 NOK |
| Infront Trading module | 0 NOK |
| Infront Treasury module | 1,700 NOK |
| Morningstar Funds module | 1,113 NOK |
| Tullett Prebon: Treasury Premium add-on module | 1,362 NOK |
Reference Data
| Cboe Europe (BATS): Index Weights*** | 0 NOK |
| CME Term SOFR Realtime | 55 NOK |
| Deutsche Börse Indices & Xetra ETF (CMI) | 228 NOK |
| ESG Top score Clarity AI (Level 1) | 0 NOK |
| Global FTSE: Indices - Delayed | 7 NOK |
| Global FTSE: Indices - Realtime - Professional users*** | 0 NOK |
| Global MSCI Indices - Updated daily | 0 NOK |
| Global STOXX: Indices - Realtime | 226 NOK |
| ICE LIBOR Fixings - 24 h delayed | 0 NOK |
| Infront Top Investors Norway (Top 50, Daily updates) | 0 NOK |
| Money Market Indicators | 0 NOK |
| Nasdaq Nordic: Fixed Income Fixings | 212 NOK |
| Nasdaq: Index Weights - Nordic & Baltic*** | 0 NOK |
| Nasdaq: Index Weights - Nordic*** | 0 NOK |
| Nasdaq: Index Weights - US Indices*** | 0 NOK |
| Nordic VINX: Indices - Realtime | 144 NOK |
| Rate Fixings: EBF - EURIBOR fixings - Realtime *** | 0 NOK |
| Rate Fixings: ICE LIBOR Fixings | 151 NOK |
| Rate Fixings: NIBOR Fixings Realtime | 0 NOK |
| Rate Fixings: STIBOR Fixings Realtime | 0 NOK |
| S&P Corporate Yield curves | 796 NOK |
| US Indices: Delayed CME S&P, Dow Jones, Nasdaq (CMI) | 68 NOK |
| US Indices: Realtime CME S&P, Dow Jones, Nasdaq (CMI) | 108 NOK |
| Vienna SE: Indices only | 89 NOK |
MTFs
| Cboe Europe (BATS): Equities - Level 1 | 532 NOK |
| Cboe Europe (BATS): Equities - Level 2 | 1,137 NOK |
| MTFs (TQU, Cboe EU) Equities - Level 1 | 567 NOK |
| MTFs (TQU, Cboe EU) Equities - Level 2 | 1,237 NOK |
| Turquoise: Equities - Level 2 (MBO) | 235 NOK |
European Exchanges
| Bolsa de Madrid: Equities, Warrants & Indices Level 1+ | 571 NOK |
| Borsa Istanbul: Equities & Indices, Level 1 | 300 NOK |
| Borsa Italiana: AFF, MOT, DER Level 1 | 223 NOK |
| Borsa Italiana: AFF, MOT, DER Level 2 | 742 NOK |
| Borsa Italiana: Bonds Level 1 | 162 NOK |
| Borsa Italiana: Bonds Level 2 | 566 NOK |
| Borsa Italiana: Derivatives Level 1 | 194 NOK |
| Borsa Italiana: Derivatives Level 2 | 647 NOK |
| Borsa Italiana: Equities & Indices - Level 1 | 194 NOK |
| Borsa Italiana: Equities & Indices Level 2 | 739 NOK |
| Budapest SE: Stocks, Derivatives & Indices - Level 1 | 268 NOK |
| Budapest SE: Stocks, Derivatives & Indices - Level 2 | 370 NOK |
| Deutsche Börse: Frankfurt/Xetra®: Spot Market - Level 1 | 1,005 NOK |
| Deutsche Börse: Frankfurt/Xetra®: Spot Market - Level 2 | 1,235 NOK |
| Deutsche Börse: IBOXX Indices | 251 NOK |
| Deutsche Börse: Volatility Indices | 69 NOK |
| Eurex Core - Level 2 | 880 NOK |
| Euro TLX - Equities, bonds & certificates: Level 1 | 124 NOK |
| Euro TLX - Equities, bonds & certificates: Level 2 | 164 NOK |
| Euronext Oslo: Cash, FI & indices Level 2 (MBO) | 760 NOK |
| Euronext: Cash & Indices - Level 1 | 1,354 NOK |
| Euronext: Cash & Indices - Level 2 | 1,798 NOK |
| Euronext: Commodity Derivatives (MATIF) - Level 2 | 235 NOK |
| Euronext: Dublin Equities - Level 2 | 312 NOK |
| Euronext: Equity & Index Derivatives Level 2 | 543 NOK |
| Euronext: Market Indices only | 292 NOK |
| German Regional Exchanges: Equities - Level 1 | 111 NOK |
| ICE Futures Europe, Commodities - Level 2 | 1,585 NOK |
| ICE Futures Europe, Financials - Level 2 | 1,354 NOK |
| LME & LME Select: Delayed 30 min | 275 NOK |
| LME & LME Select: Level 1 | 484 NOK |
| LME & LME Select: Level 2 | 1,277 NOK |
| London SE: International Stocks (IOB) - Level 1 | 421 NOK |
| London SE: UK Stocks, Warrants & SP - Level 1 | 766 NOK |
| London SE: UK Stocks, Warrants & SP - Level 2 | 2,703 NOK |
| Nasdaq Baltics: Equity & Fixed Income - Level 2 | 358 NOK |
| Nasdaq Baltics: Equity & Fixed Income - TotalView (MBO) | 403 NOK |
| Nasdaq Commodities: Derivatives (Delayed 15 min) | 0 NOK |
| Nasdaq Nordic: Derivatives - Level 2 | 480 NOK |
| Nasdaq Nordic: Equities - Level 1 | 480 NOK |
| Nasdaq Nordic: Equities - Level 2 | 913 NOK |
| Nasdaq Nordic: Equities - Totalview (MBO) | 1,183 NOK |
| Nasdaq Nordic: Fixed Income - TotalView | 913 NOK |
| Nordic Growth Market: NGM/NDX - Level 2 | 0 NOK |
| Prague SE: Stocks - Level 1 | 198 NOK |
| Prague SE: Stocks - Level 2 | 326 NOK |
| STOXX DAX ESG & Thematic Indices | 69 NOK |
| STOXX DAX Fixed Income Indices | 69 NOK |
| Stuttgart: Equities - Level 1 | 128 NOK |
| Stuttgart: EUWAX - Level 1 | 128 NOK |
| SWX Exchanges: Equity & Indices Level 1 | 532 NOK |
| SWX Exchanges: Equity & Indices Level 2 | 1,378 NOK |
| SWX Exchanges: Indices only | 90 NOK |
| Vienna SE: Cash, SP & Indices - Level 1 | 713 NOK |
| Vienna SE: Cash, SP & Indices - Level 2 | 837 NOK |
| Warsaw SE: Stocks & Indices - Level 2 | 678 NOK |
US Exchanges
| Toronto TRS & TSX Equities - PRO Level 1 | 715 NOK |
| US CBOE / MDX Indices: Realtime | 55 NOK |
| US CBOT: Futures & Options - Level 1 | 1,480 NOK |
| US CBOT: Mini Futures only - Level 1 | 536 NOK |
| US CME: E-mini Futures only - Level 1 | 803 NOK |
| US CME: Futures & Options - Level 1 | 1,480 NOK |
| US COMEX: E-mini Futures only - Level 1 | 465 NOK |
| US COMEX: Futures & Options - Level 1 | 1,480 NOK |
| US NASDAQ Basic: NYSE/AMEX/NASDAQ - Level 1 | 300 NOK |
| US NASDAQ: Level 1 (UTP)** | 253 NOK |
| US NASDAQ: TotalView** | 1,023 NOK |
| US NYMEX: Futures & Options - Level 1 | 1,480 NOK |
| US NYMEX: miNY futures only - Level 1 | 592 NOK |
| US NYSE (CTA): NYSE MKT Arca Equities & ETFs - Level 1 - PRO** | 253 NOK |
| US NYSE (CTA): NYSE Stocks – Level 1 - PRO** | 495 NOK |
| US NYSE Openbook: NYSE Stocks – Level 2 add-on - PRO** | 660 NOK |
| US OPRA: Options Level 1 | 347 NOK |
African Exchanges
| JSE SAFEX: Commodity Derivatives | 81 NOK |
| JSE SAFEX: Equity Index Derivatives | 192 NOK |
| JSE: Equities & Indices - Level 1 | 721 NOK |
| JSE: Equities & Indices - Level 2 (MBO) | 935 NOK |
OTC Data
| Credit Default Swaps - Issuer Markit | 1,908 NOK |
| ICAP - GBP Base Rate Derivatives | 165 NOK |
| Nex - Foreign Exchange (FX Spot) | 286 NOK |
| Nex - FX Currency Options - Global | 2,855 NOK |
| Nordea OTC Bonds - Restricted Access | 60 NOK |
| OTC Contributed Data - bonds, MM, FX | 744 NOK |
Research
| DNB Mobile & Research | 0 NOK |
News
| AWP Premium Swiss News | 1,690 NOK |
| News: Add-on Direkt Premium (SE) | 1,040 NOK |
| News: Direkt Premium (SE) | 1,867 NOK |
| News: DJ Commodities News | 1,201 NOK |
| News: DJ Energy News | 1,217 NOK |
| News: DJ FX and Fixed Income | 1,524 NOK |
| News: DJ Germany Compakt (GE) | 1,076 NOK |
| News: DJ Germany Global (GE) | 1,758 NOK |
| News: DJ Global Equity News w/flashes | 2,475 NOK |
| News: DJ Nordic News International w/flashes | 1,061 NOK |
| News: DPA AFX Pro, German | 842 NOK |
| News: DPA AFX Pro, International | 1,253 NOK |
| News: MarketWire Light (DK) | 1,020 NOK |
| News: Marketwire Premium (DK) | 2,095 NOK |
| News: TDN Direkt Premium (NO) | 0 NOK |
Audio News
| Audio Service: Live Squawk | 1,914 NOK |
Trading
| Advanced: Order Entry - Click Trading | 420 NOK |
| UL NET Trading Production: Add-on Algos/Strategies | 0 NOK |
| UL NET Trading Production: Main Access | 0 NOK |
Other
| Infront Professional Terminal | 4,103 NOK |
| Infront Web Trader | 2,080 NOK |