Pricelist
Price List
General Information
Infront provides monthly subscription-based services that can be customized based on needs. Add modules, professional news, real-time markets and other 3rd party services on the initial order or add it later from the MyProfile service in the terminal. Subscription fees depends on whether you are a private or professional investor. Please make sure to classify your subscription correctly.
All Infront fees and prices are per user per month excluding VAT. Prices includes Exchange Fees unless they are marked with *. On the prices marked with * please go to the page listing exchange fees to find the additional cost.
Exchange fees for private investors | Exchange fees for professional investors
Please note that Level 2 and TotalView data services includes Level 1 data. Services marked with ** required you to accept a click-on agreement in MyProfile in the terminal. Services marked with *** below require that your company sign a direct user agreement. These sources will invoice exchange fees directly. Please read the separate section for a full listing of exchanges requiring separate agreements.
Changes to pricing, exchange fees and packaging are announced on the Infront web site.
Pricelist: DNB - DMA (Infront Professional Terminal) - Professional - NOK
Modules
| End-of-day module (up to 1500 instruments) | 5,517 NOK |
| End-of-day module (up to 500 instruments) | 2,850 NOK |
| ESG module Clarity AI | 718 NOK |
| Infront Corporate Debt module | 2,142 NOK |
| Infront Equity Analytics module | 2,241 NOK |
| Infront Estimates Premium add-on | 4,503 NOK |
| Infront Trading module | 0 NOK |
| Infront Treasury module | 1,700 NOK |
| Morningstar Funds module | 1,113 NOK |
| Tullett Prebon: Treasury Premium add-on module | 1,362 NOK |
Reference Data
| Cboe Europe (BATS): Index Weights*** | 0 NOK |
| CME Term SOFR Realtime | 54 NOK |
| Deutsche Börse Indices & Xetra ETF (CMI) | 223 NOK |
| ESG Top score Clarity AI (Level 1) | 0 NOK |
| Global FTSE: Indices - Delayed | 7 NOK |
| Global FTSE: Indices - Realtime - Professional users*** | 0 NOK |
| Global MSCI Indices - Updated daily | 0 NOK |
| Global STOXX: Indices - Realtime | 222 NOK |
| ICE LIBOR Fixings - 24 h delayed | 0 NOK |
| Infront Top Investors Norway (Top 50, Daily updates) | 0 NOK |
| Money Market Indicators | 0 NOK |
| Nasdaq Nordic: Fixed Income Fixings | 208 NOK |
| Nasdaq: Index Weights - Nordic & Baltic*** | 0 NOK |
| Nasdaq: Index Weights - Nordic*** | 0 NOK |
| Nasdaq: Index Weights - US Indices*** | 0 NOK |
| Nordic VINX: Indices - Realtime | 141 NOK |
| Rate Fixings: EBF - EURIBOR fixings - Realtime *** | 0 NOK |
| Rate Fixings: ICE LIBOR Fixings | 151 NOK |
| Rate Fixings: NIBOR Fixings Realtime | 0 NOK |
| Rate Fixings: STIBOR Fixings Realtime | 0 NOK |
| S&P Corporate Yield curves | 796 NOK |
| US Indices: Delayed CME S&P, Dow Jones, Nasdaq (CMI) | 67 NOK |
| US Indices: Realtime CME S&P, Dow Jones, Nasdaq (CMI) | 105 NOK |
| Vienna SE: Indices only | 88 NOK |
MTFs
| Cboe Europe (BATS): Equities - Level 1 | 527 NOK |
| Cboe Europe (BATS): Equities - Level 2 | 1,127 NOK |
| MTFs (TQU, Cboe EU) Equities - Level 1 | 562 NOK |
| MTFs (TQU, Cboe EU) Equities - Level 2 | 1,226 NOK |
| Turquoise: Equities - Level 2 (MBO) | 233 NOK |
European Exchanges
| Bolsa de Madrid: Equities, Warrants & Indices Level 1+ | 561 NOK |
| Borsa Istanbul: Equities & Indices, Level 1 | 292 NOK |
| Borsa Italiana: AFF, MOT, DER Level 1 | 219 NOK |
| Borsa Italiana: AFF, MOT, DER Level 2 | 729 NOK |
| Borsa Italiana: Bonds Level 1 | 159 NOK |
| Borsa Italiana: Bonds Level 2 | 556 NOK |
| Borsa Italiana: Derivatives Level 1 | 191 NOK |
| Borsa Italiana: Derivatives Level 2 | 636 NOK |
| Borsa Italiana: Equities & Indices - Level 1 | 191 NOK |
| Borsa Italiana: Equities & Indices Level 2 | 726 NOK |
| Budapest SE: Stocks, Derivatives & Indices - Level 1 | 263 NOK |
| Budapest SE: Stocks, Derivatives & Indices - Level 2 | 364 NOK |
| Deutsche Börse: Frankfurt/Xetra®: Spot Market - Level 1 | 987 NOK |
| Deutsche Börse: Frankfurt/Xetra®: Spot Market - Level 2 | 1,213 NOK |
| Deutsche Börse: IBOXX Indices | 246 NOK |
| Deutsche Börse: Volatility Indices | 68 NOK |
| Eurex Core - Level 2 | 864 NOK |
| Euro TLX - Equities, bonds & certificates: Level 1 | 122 NOK |
| Euro TLX - Equities, bonds & certificates: Level 2 | 161 NOK |
| Euronext Oslo: Cash, FI & indices Level 2 (MBO) | 747 NOK |
| Euronext: Cash & Indices - Level 1 | 1,330 NOK |
| Euronext: Cash & Indices - Level 2 | 1,766 NOK |
| Euronext: Commodity Derivatives (MATIF) - Level 2 | 231 NOK |
| Euronext: Dublin Equities - Level 2 | 307 NOK |
| Euronext: Equity & Index Derivatives Level 2 | 533 NOK |
| Euronext: Market Indices only | 287 NOK |
| German Regional Exchanges: Equities - Level 1 | 109 NOK |
| ICE Futures Europe, Commodities - Level 2 | 1,545 NOK |
| ICE Futures Europe, Financials - Level 2 | 1,320 NOK |
| LME & LME Select: Delayed 30 min | 268 NOK |
| LME & LME Select: Level 1 | 472 NOK |
| LME & LME Select: Level 2 | 1,244 NOK |
| London SE: International Stocks (IOB) - Level 1 | 417 NOK |
| London SE: UK Stocks, Warrants & SP - Level 1 | 759 NOK |
| London SE: UK Stocks, Warrants & SP - Level 2 | 2,680 NOK |
| Nasdaq Baltics: Equity & Fixed Income - Level 2 | 352 NOK |
| Nasdaq Baltics: Equity & Fixed Income - TotalView (MBO) | 395 NOK |
| Nasdaq Commodities: Derivatives (Delayed 15 min) | 0 NOK |
| Nasdaq Nordic: Derivatives - Level 2 | 472 NOK |
| Nasdaq Nordic: Equities - Level 1 | 472 NOK |
| Nasdaq Nordic: Equities - Level 2 | 897 NOK |
| Nasdaq Nordic: Equities - Totalview (MBO) | 1,162 NOK |
| Nasdaq Nordic: Fixed Income - TotalView | 897 NOK |
| Nordic Growth Market: NGM/NDX - Level 2 | 0 NOK |
| Prague SE: Stocks - Level 1 | 194 NOK |
| Prague SE: Stocks - Level 2 | 320 NOK |
| STOXX DAX ESG & Thematic Indices | 68 NOK |
| STOXX DAX Fixed Income Indices | 68 NOK |
| Stuttgart: Equities - Level 1 | 126 NOK |
| Stuttgart: EUWAX - Level 1 | 126 NOK |
| SWX Exchanges: Equity & Indices Level 1 | 515 NOK |
| SWX Exchanges: Equity & Indices Level 2 | 1,334 NOK |
| SWX Exchanges: Indices only | 87 NOK |
| Vienna SE: Cash, SP & Indices - Level 1 | 700 NOK |
| Vienna SE: Cash, SP & Indices - Level 2 | 822 NOK |
| Warsaw SE: Stocks & Indices - Level 2 | 655 NOK |
US Exchanges
| Toronto TRS & TSX Equities - PRO Level 1 | 697 NOK |
| US CBOE / MDX Indices: Realtime | 54 NOK |
| US CBOT: Futures & Options - Level 1 | 1,443 NOK |
| US CBOT: Mini Futures only - Level 1 | 523 NOK |
| US CME: E-mini Futures only - Level 1 | 783 NOK |
| US CME: Futures & Options - Level 1 | 1,443 NOK |
| US COMEX: E-mini Futures only - Level 1 | 453 NOK |
| US COMEX: Futures & Options - Level 1 | 1,443 NOK |
| US NASDAQ Basic: NYSE/AMEX/NASDAQ - Level 1 | 293 NOK |
| US NASDAQ: Level 1 (UTP)** | 247 NOK |
| US NASDAQ: TotalView** | 998 NOK |
| US NYMEX: Futures & Options - Level 1 | 1,443 NOK |
| US NYMEX: miNY futures only - Level 1 | 577 NOK |
| US NYSE (CTA): NYSE MKT Arca Equities & ETFs - Level 1 - PRO** | 247 NOK |
| US NYSE (CTA): NYSE Stocks – Level 1 - PRO** | 483 NOK |
| US NYSE Openbook: NYSE Stocks – Level 2 add-on - PRO** | 644 NOK |
| US OPRA: Options Level 1 | 338 NOK |
African Exchanges
| JSE SAFEX: Commodity Derivatives | 79 NOK |
| JSE SAFEX: Equity Index Derivatives | 188 NOK |
| JSE: Equities & Indices - Level 1 | 703 NOK |
| JSE: Equities & Indices - Level 2 (MBO) | 911 NOK |
OTC Data
| Credit Default Swaps - Issuer Markit | 1,908 NOK |
| ICAP - GBP Base Rate Derivatives | 165 NOK |
| Nex - Foreign Exchange (FX Spot) | 286 NOK |
| Nex - FX Currency Options - Global | 2,855 NOK |
| Nordea OTC Bonds - Restricted Access | 60 NOK |
| OTC Contributed Data - bonds, MM, FX | 744 NOK |
Research
| DNB Mobile & Research | 0 NOK |
News
| AWP Premium Swiss News | 1,690 NOK |
| News: Add-on Direkt Premium (SE) | 1,040 NOK |
| News: Direkt Premium (SE) | 1,867 NOK |
| News: DJ Commodities News | 1,201 NOK |
| News: DJ Energy News | 1,217 NOK |
| News: DJ FX and Fixed Income | 1,524 NOK |
| News: DJ Germany Compakt (GE) | 1,076 NOK |
| News: DJ Germany Global (GE) | 1,758 NOK |
| News: DJ Global Equity News w/flashes | 2,475 NOK |
| News: DJ Nordic News International w/flashes | 1,061 NOK |
| News: DPA AFX Pro, German | 842 NOK |
| News: DPA AFX Pro, International | 1,253 NOK |
| News: MarketWire Light (DK) | 1,020 NOK |
| News: Marketwire Premium (DK) | 2,095 NOK |
| News: TDN Direkt Premium (NO) | 0 NOK |
Audio News
| Audio Service: Live Squawk | 1,914 NOK |
Trading
| Advanced: Order Entry - Click Trading | 420 NOK |
| UL NET Trading Production: Add-on Algos/Strategies | 0 NOK |
| UL NET Trading Production: Main Access | 0 NOK |
Other
| Infront Professional Terminal | 4,103 NOK |
| Infront Web Trader | 2,080 NOK |