Pricelist
Price List
General Information
Infront provides monthly subscription-based services that can be customized based on needs. Add modules, professional news, real-time markets and other 3rd party services on the initial order or add it later from the MyProfile service in the terminal. Subscription fees depends on whether you are a private or professional investor. Please make sure to classify your subscription correctly.
All Infront fees and prices are per user per month excluding VAT. Prices includes Exchange Fees unless they are marked with *. On the prices marked with * please go to the page listing exchange fees to find the additional cost.
Exchange fees for private investors | Exchange fees for professional investors
Please note that Level 2 and TotalView data services includes Level 1 data. Services marked with ** required you to accept a click-on agreement in MyProfile in the terminal. Services marked with *** below require that your company sign a direct user agreement. These sources will invoice exchange fees directly. Please read the separate section for a full listing of exchanges requiring separate agreements.
Changes to pricing, exchange fees and packaging are announced on the Infront web site.
Pricelist: Infront Professional Terminal (Finland) - Professional - EUR
Required
| Infront Professional Terminal | 394 EUR |
Modules
| End-of-day module (up to 500 instruments) | 289 EUR |
| ESG module Clarity AI | 70 EUR |
| Infront Corporate Debt module | 207 EUR |
| Infront Equity Analytics module | 218 EUR |
| Infront Estimates Premium add-on | 556 EUR |
| Infront Trading module | 138 EUR |
| Infront Treasury module | 174 EUR |
| Morningstar Funds module | 109 EUR |
| Tullett Prebon: Treasury Premium add-on module | 138 EUR |
Reference Data
| Cboe Europe (BATS): Index Weights*** | 0 EUR |
| Deutsche Börse Indices & Xetra ETF (CMI) | 19 EUR |
| ESG Top score Clarity AI (Level 1) | 0 EUR |
| Global FTSE: Indices - Delayed | 1 EUR |
| Global FTSE: Indices - Realtime - Professional users*** | 0 EUR |
| Global MSCI Indices - Updated daily | 0 EUR |
| Global STOXX: Indices - Realtime | 19 EUR |
| Nasdaq Nordic: Fixed Income Fixings | 17 EUR |
| Nasdaq: Index Weights - Nordic & Baltic*** | 0 EUR |
| Nasdaq: Index Weights - Nordic*** | 0 EUR |
| Nasdaq: Index Weights - US Indices*** | 0 EUR |
| Nordic VINX: Indices - Realtime | 12 EUR |
| Rate Fixings: EBF - EURIBOR fixings - Realtime *** | 0 EUR |
| Rate Fixings: ICE LIBOR Fixings | 13 EUR |
| Rate Fixings: NIBOR Fixings Realtime | 0 EUR |
| Rate Fixings: STIBOR Fixings Realtime | 0 EUR |
| S&P Corporate Yield curves | 75 EUR |
| US Indices: Delayed CME S&P, Dow Jones, Nasdaq (CMI) | 6 EUR |
| US Indices: Realtime CME S&P, Dow Jones, Nasdaq (CMI) | 10 EUR |
| Vienna SE: Indices only | 7 EUR |
MTFs
| Cboe Europe (BATS): Equities - Level 1 | 48 EUR |
| Cboe Europe (BATS): Equities - Level 2 | 102 EUR |
| MTFs (TQU, Cboe EU) Equities - Level 1 | 51 EUR |
| MTFs (TQU, Cboe EU) Equities - Level 2 | 111 EUR |
| Turquoise: Equities - Level 2 (MBO) | 21 EUR |
European Exchanges
| Bolsa de Madrid: Equities, Warrants & Indices Level 1+ | 47 EUR |
| Borsa Istanbul: Equities & Indices, Level 1 | 27 EUR |
| Borsa Italiana: AFF, MOT, DER Level 1 | 18 EUR |
| Borsa Italiana: AFF, MOT, DER Level 2 | 61 EUR |
| Borsa Italiana: Bonds Level 1 | 13 EUR |
| Borsa Italiana: Bonds Level 2 | 47 EUR |
| Borsa Italiana: Derivatives Level 1 | 16 EUR |
| Borsa Italiana: Derivatives Level 2 | 53 EUR |
| Borsa Italiana: Equities & Indices - Level 1 | 16 EUR |
| Borsa Italiana: Equities & Indices Level 2 | 61 EUR |
| Bucharest SE - Equities & Indices - Level 1 | 27 EUR |
| Bucharest SE - Equities & Indices - Level 2 | 37 EUR |
| Budapest SE: Stocks, Derivatives & Indices - Level 1 | 22 EUR |
| Budapest SE: Stocks, Derivatives & Indices - Level 2 | 30 EUR |
| Deutsche Börse: Frankfurt/Xetra®: Spot Market - Level 1 | 83 EUR |
| Deutsche Börse: Frankfurt/Xetra®: Spot Market - Level 2 | 102 EUR |
| Deutsche Börse: IBOXX Indices | 21 EUR |
| Deutsche Börse: Volatility Indices | 6 EUR |
| Eurex Core - Level 2 | 72 EUR |
| Euro TLX - Equities, bonds & certificates: Level 1 | 10 EUR |
| Euro TLX - Equities, bonds & certificates: Level 2 | 13 EUR |
| Euronext Oslo: Cash, FI & indices Level 2 (MBO) | 63 EUR |
| Euronext: Cash & Indices - Level 1 | 111 EUR |
| Euronext: Cash & Indices - Level 2 | 148 EUR |
| Euronext: Commodity Derivatives (MATIF) - Level 2 | 19 EUR |
| Euronext: Dublin Equities - Level 2 | 26 EUR |
| Euronext: Equity & Index Derivatives Level 2 | 45 EUR |
| Euronext: Market Indices only | 24 EUR |
| German Regional Exchanges: Equities - Level 1 | 9 EUR |
| ICE Futures Europe, Commodities - Level 2 | 141 EUR |
| ICE Futures Europe, Financials - Level 2 | 121 EUR |
| LME & LME Select: Delayed 30 min | 25 EUR |
| LME & LME Select: Level 1 | 43 EUR |
| LME & LME Select: Level 2 | 114 EUR |
| London SE: International Stocks (IOB) - Level 1 | 38 EUR |
| London SE: UK Stocks, Warrants & SP - Level 1 | 69 EUR |
| London SE: UK Stocks, Warrants & SP - Level 2 | 243 EUR |
| Nasdaq Baltics: Equity & Fixed Income - Level 2 | 29 EUR |
| Nasdaq Baltics: Equity & Fixed Income - TotalView (MBO) | 33 EUR |
| Nasdaq Commodities: Derivatives (Delayed 15 min) | 0 EUR |
| Nasdaq Nordic: Derivatives - Level 2 | 40 EUR |
| Nasdaq Nordic: Equities - Level 1 | 40 EUR |
| Nasdaq Nordic: Equities - Level 2 | 75 EUR |
| Nasdaq Nordic: Equities - Totalview (MBO) | 97 EUR |
| Nasdaq Nordic: Fixed Income - TotalView | 75 EUR |
| Nordic Growth Market: NGM/NDX - Level 2 | 0 EUR |
| Prague SE: Stocks - Level 1 | 16 EUR |
| Prague SE: Stocks - Level 2 | 27 EUR |
| Stuttgart: Equities - Level 1 | 11 EUR |
| Stuttgart: EUWAX - Level 1 | 11 EUR |
| SWX Exchanges: Equity & Indices Level 1 | 48 EUR |
| SWX Exchanges: Equity & Indices Level 2 | 121 EUR |
| SWX Exchanges: Indices only | 8 EUR |
| Vienna SE: Cash, SP & Indices - Level 1 | 59 EUR |
| Vienna SE: Cash, SP & Indices - Level 2 | 69 EUR |
| Warsaw SE: Stocks & Indices - Level 2 | 61 EUR |
US Exchanges
| Toronto TRS & TSX Equities - PRO Level 1 | 64 EUR |
| US CBOE / MDX Indices: Realtime | 5 EUR |
| US CBOT: Futures & Options - Level 1 | 132 EUR |
| US CBOT: Mini Futures only - Level 1 | 48 EUR |
| US CME: E-mini Futures only - Level 1 | 72 EUR |
| US CME: Futures & Options - Level 1 | 132 EUR |
| US COMEX: E-mini Futures only - Level 1 | 41 EUR |
| US COMEX: Futures & Options - Level 1 | 132 EUR |
| US NASDAQ Basic: NYSE/AMEX/NASDAQ - Level 1 | 27 EUR |
| US NASDAQ: Level 1 (UTP)** | 23 EUR |
| US NASDAQ: TotalView** | 91 EUR |
| US NYMEX: Futures & Options - Level 1 | 132 EUR |
| US NYMEX: miNY futures only - Level 1 | 53 EUR |
| US NYSE (CTA): NYSE MKT Arca Equities & ETFs - Level 1 - PRO** | 23 EUR |
| US NYSE (CTA): NYSE Stocks – Level 1 - PRO** | 44 EUR |
| US NYSE Openbook: NYSE Stocks – Level 2 add-on - PRO** | 59 EUR |
| US OPRA: Options Level 1 | 31 EUR |
African Exchanges
| JSE SAFEX: Commodity Derivatives | 7 EUR |
| JSE SAFEX: Equity Index Derivatives | 17 EUR |
| JSE: Equities & Indices - Level 1 | 64 EUR |
| JSE: Equities & Indices - Level 2 (MBO) | 83 EUR |
OTC Data
| Credit Default Swaps - Issuer Markit | 189 EUR |
| ICAP - GBP Base Rate Derivatives | 13 EUR |
| Nex - Foreign Exchange (FX Spot) | 29 EUR |
| Nex - FX Currency Options - Global | 287 EUR |
| OTC Contributed Data - bonds, MM, FX | 73 EUR |
News
| AWP Premium Swiss News | 169 EUR |
| News: Direkt Premium (SE) | 235 EUR |
| News: DJ Commodities News | 137 EUR |
| News: DJ Energy News | 137 EUR |
| News: DJ FX and Fixed Income | 171 EUR |
| News: DJ Global Equity News w/flashes | 259 EUR |
| News: DJ Nordic News International w/flashes | 121 EUR |
| News: DPA AFX Pro, German | 85 EUR |
| News: DPA AFX Pro, International | 126 EUR |
| News: Kauppalehti w/flashes (FI) | 68 EUR |
Audio News
| Audio Service: Live Squawk | 195 EUR |
Trading
| UL NET Trading Production: Add-on Algos/Strategies | 0 EUR |
| UL NET Trading Production: Main Access | 0 EUR |