Pricelist
Price List
General Information
Infront provides monthly subscription-based services that can be customized based on needs. Add modules, professional news, real-time markets and other 3rd party services on the initial order or add it later from the MyProfile service in the terminal. Subscription fees depends on whether you are a private or professional investor. Please make sure to classify your subscription correctly.
All Infront fees and prices are per user per month excluding VAT. Prices includes Exchange Fees unless they are marked with *. On the prices marked with * please go to the page listing exchange fees to find the additional cost.
Exchange fees for private investors | Exchange fees for professional investors
Please note that Level 2 and TotalView data services includes Level 1 data. Services marked with ** required you to accept a click-on agreement in MyProfile in the terminal. Services marked with *** below require that your company sign a direct user agreement. These sources will invoice exchange fees directly. Please read the separate section for a full listing of exchanges requiring separate agreements.
Changes to pricing, exchange fees and packaging are announced on the Infront web site.
Pricelist: DNB - DMA Retail (Infront Active Trader) - Professional - NOK
Required
| DNB Mobile & Research | 0 NOK |
| Infront Active Trader | 1,123 NOK |
Modules
| Infront Estimates Premium add-on | 4,330 NOK |
Advanced Functions
| Infront Mobile Access | 0 NOK |
Reference Data
| Cross Market Indicators | 324 NOK |
| Cross Market Indicators - Mini Package | 79 NOK |
| Deutsche Börse Indices & Xetra ETF (CMI) | 225 NOK |
| DJ Calendar | 380 NOK |
| Global FTSE: Indices - Realtime - Professional users*** | 239 NOK |
| Infront - Basic Feeds Asia | 17 NOK |
| Infront Top Investors Norway (Top 50, Daily updates) | 291 NOK |
| Money Market Indicators | 468 NOK |
| Nasdaq Nordic: Fixed Income Fixings | 209 NOK |
| Nasdaq: Index Weights - Nordic & Baltic*** | 0 NOK |
| Nasdaq: Index Weights - Nordic*** | 0 NOK |
| Nasdaq: Index Weights - US Indices*** | 0 NOK |
| Nordic VINX: Indices - Realtime | 142 NOK |
| Rate Fixings: EBF - EURIBOR fixings - Realtime *** | 239 NOK |
| Rate Fixings: ICE LIBOR Fixings | 390 NOK |
| Rate Fixings: NIBOR Fixings Realtime | 239 NOK |
| Rate Fixings: STIBOR Fixings Realtime | 0 NOK |
| Swedish Mutual Funds (FBF) | 213 NOK |
| Tullett Prebon: Money Market data | 1,461 NOK |
| US Indices: Delayed CME S&P, Dow Jones, Nasdaq (CMI) | 68 NOK |
| US Indices: Realtime CME S&P, Dow Jones, Nasdaq (CMI) | 107 NOK |
| Vienna SE: Indices only | 88 NOK |
MTFs
| Cboe Europe (BATS): Equities - Level 1 | 531 NOK |
| Cboe Europe (BATS): Equities - Level 2 | 1,135 NOK |
| MTFs (TQU, Cboe EU) Equities - Level 1 | 566 NOK |
| MTFs (TQU, Cboe EU) Equities - Level 2 | 1,235 NOK |
| Turquoise: Equities - Level 2 (MBO) | 234 NOK |
European Exchanges
| Bolsa de Madrid: Equities, Warrants & Indices Level 1+ | 564 NOK |
| Borsa Istanbul: Equities & Indices, Level 1 | 297 NOK |
| Borsa Italiana: AFF, MOT, DER Level 1 | 220 NOK |
| Borsa Italiana: AFF, MOT, DER Level 2 | 733 NOK |
| Borsa Italiana: Bonds Level 1 | 160 NOK |
| Borsa Italiana: Bonds Level 2 | 559 NOK |
| Borsa Italiana: Derivatives Level 1 | 192 NOK |
| Borsa Italiana: Derivatives Level 2 | 639 NOK |
| Borsa Italiana: Equities & Indices - Level 1 | 192 NOK |
| Borsa Italiana: Equities & Indices Level 2 | 730 NOK |
| Budapest SE: Stocks, Derivatives & Indices - Level 1 | 265 NOK |
| Budapest SE: Stocks, Derivatives & Indices - Level 2 | 366 NOK |
| Deutsche Börse: Frankfurt/Xetra®: Spot Market - Level 1 | 993 NOK |
| Deutsche Börse: IBOXX Indices | 248 NOK |
| Deutsche Börse: Volatility Indices | 68 NOK |
| Eurex Core - Level 2 | 869 NOK |
| Euro TLX - Equities, bonds & certificates: Level 1 | 123 NOK |
| Euro TLX - Equities, bonds & certificates: Level 2 | 162 NOK |
| Euronext Oslo: Cash, FI & indices Level 2 (MBO) | 751 NOK |
| Euronext: Cash & Indices - Level 1 | 1,337 NOK |
| Euronext: Cash & Indices - Level 2 | 1,776 NOK |
| Euronext: Commodity Derivatives (MATIF) - Level 2 | 232 NOK |
| Euronext: Dublin Equities - Level 2 | 308 NOK |
| Euronext: Equity & Index Derivatives Level 2 | 536 NOK |
| German Regional Exchanges: Equities - Level 1 | 110 NOK |
| ICE Futures Europe, Commodities - Level 2 | 1,568 NOK |
| ICE Futures Europe, Financials - Level 2 | 1,340 NOK |
| LME & LME Select: Delayed 30 min | 272 NOK |
| LME & LME Select: Level 1 | 479 NOK |
| LME & LME Select: Level 2 | 1,263 NOK |
| London SE: International Stocks (IOB) - Level 1 | 420 NOK |
| London SE: UK Stocks, Warrants & SP - Level 2 | 2,698 NOK |
| Nasdaq Baltics: Equity & Fixed Income - Level 2 | 354 NOK |
| Nasdaq Baltics: Equity & Fixed Income - TotalView (MBO) | 398 NOK |
| Nasdaq Commodities: Derivatives (Delayed 15 min) | 0 NOK |
| Nasdaq Nordic: Derivatives - Level 2 | 475 NOK |
| Nasdaq Nordic: Equities - Level 1 | 475 NOK |
| Nasdaq Nordic: Fixed Income - TotalView | 902 NOK |
| Nordic Growth Market: NGM/NDX - Level 2 | 0 NOK |
| Prague SE: Stocks - Level 1 | 195 NOK |
| Prague SE: Stocks - Level 2 | 322 NOK |
| Stuttgart: Equities - Level 1 | 126 NOK |
| Stuttgart: EUWAX - Level 1 | 126 NOK |
| SWX Exchanges: Equity & Indices Level 1 | 515 NOK |
| SWX Exchanges: Equity & Indices Level 2 | 1,335 NOK |
| SWX Exchanges: Indices only | 87 NOK |
| Vienna SE: Cash, SP & Indices - Level 1 | 704 NOK |
| Vienna SE: Cash, SP & Indices - Level 2 | 826 NOK |
| Warsaw SE: Stocks & Indices - Level 2 | 658 NOK |
US Exchanges
| Toronto TRS & TSX Equities - PRO Level 1 | 708 NOK |
| US CBOE / MDX Indices: Realtime | 54 NOK |
| US CBOT: Futures & Options - Level 1 | 1,465 NOK |
| US CBOT: Mini Futures only - Level 1 | 531 NOK |
| US CME: E-mini Futures only - Level 1 | 795 NOK |
| US CME: Futures & Options - Level 1 | 1,465 NOK |
| US COMEX: E-mini Futures only - Level 1 | 460 NOK |
| US COMEX: Futures & Options - Level 1 | 1,465 NOK |
| US NYMEX: Futures & Options - Level 1 | 1,465 NOK |
| US NYMEX: miNY futures only - Level 1 | 585 NOK |
| US NYSE (CTA): NYSE MKT Arca Equities & ETFs - Level 1 - PRO** | 250 NOK |
| US NYSE (CTA): NYSE Stocks – Level 1 - PRO** | 490 NOK |
| US NYSE Openbook: NYSE Stocks – Level 2 add-on - PRO** | 653 NOK |
| US OPRA: Options Level 1 | 343 NOK |
African Exchanges
| JSE SAFEX: Commodity Derivatives | 80 NOK |
| JSE SAFEX: Equity Index Derivatives | 190 NOK |
| JSE: Equities & Indices - Level 1 | 714 NOK |
| JSE: Equities & Indices - Level 2 (MBO) | 925 NOK |
News
| News: Add-on Direkt Premium (SE) | 1,040 NOK |
| News: Direkt Premium (SE) | 1,905 NOK |
| News: Direkt Private Investor (SE) | 967 NOK |
| News: DJ Austria (AT) | 775 NOK |
| News: DJ Bourse PRO (FR) | 1,758 NOK |
| News: DJ Commodities News | 1,201 NOK |
| News: DJ Energy News | 1,217 NOK |
| News: DJ FX and Fixed Income | 1,524 NOK |
| News: DJ Germany Compakt (GE) | 1,076 NOK |
| News: DJ Germany Global (GE) | 1,758 NOK |
| News: DJ Global Equity News w/flashes | 2,475 NOK |
| News: DJ Nieuwsdienst Basic (NE) | 1,378 NOK |
| News: DJ Nieuwsdienst Pro (NE) | 1,680 NOK |
| News: DJ Nordic News International w/flashes | 1,061 NOK |
| News: Kauppalehti w/flashes (FI) | 562 NOK |
| News: MarketWire Light (DK) | 1,061 NOK |
| News: Marketwire Premium (DK) | 2,179 NOK |
| News: TDN Direkt Premium (NO) | 2,038 NOK |
| News: TDN Direkt Premium with flashes (NO) | 9,010 NOK |
Audio News
| Audio Service: Live Squawk | 1,914 NOK |
Trading
| Advanced: Order Entry - Click Trading | 0 NOK |