The Infront Active Trader is designed for private investors that want access to the local and global markets in real time.
The Infront Professional Terminal is our high-end offering that includes advanced functionality and enables professional
investors to subscribe to modules depending on their focus.
Below is an overview of the main differences between the Infront Professional Terminal and the Infront Active Trader.
Description | Infront Professional Terminal |
Infront Active Trader |
Company overview page | ✓ | x |
Index overview page | ✓ | x |
Infront Portfolio Tracker | ✓ | x |
Infront Noise Reduction | ✓ | x |
Infront Mobile Apps and Web App | ✓ | o |
Infront Desktop APIs (R, Python) | ✓ | ✓ |
Portfolio upload enabled (CSV, Excel, PMS, API) | ✓ | o |
Infront Correlation matrix | ✓ | o |
Infront Seasonality matrix | ✓ | x |
Infront Fragmentation Index (real-time data & MTF data required) | ✓ | x |
Google Translate of News enabled | ✓ | x |
Infront Return Histogram and Trade Histogram | ✓ | x |
Add on Infront Professional Terminal Modules | ✓ | x |
Description | Infront Professional Terminal |
Infront Active Trader |
Global Market Data included delayed | ✓ | x |
Company overview on all listed companies with events, descriptions, peers and listings | ✓ | x |
Global corporate actions | ✓ | x |
FX spot and global indicators | ✓ | o |
Major commodities | ✓ | o |
Real-time macro calendar | ✓ | o |
Company calendars | ✓ | o |
Estimates & fundamentals | ✓ | x |
Excel RTD with access to historical data | ✓ | x |
Real-time data at exchange fee only | ✓ | x |
Macro Economic time series | ✓ | x |
Description | Infront Professional Terminal |
Infront Active Trader |
Premium News Services | ✓ | o |
News Archive with search functions | ✓ | x |
Global News | ✓ | x |
Press Release Services | ✓ | ✓ |
Request Research | ✓ | x |
Description | Infront Professional Terminal |
Infront Active Trader |
Equity Analytics Module with Excel Plugin | o | x |
Funds Module | o | x |
Treasury Module | o | x |
Trading Module | o | ✓ |
Corporate Debt Module | o | x |