Trading Partners
Trading Partners
Trading Partners | Region | Institutional Connectivity | Private Investors HNWI / Private Banking |
Free Trial | Web |
---|---|---|---|---|---|
Avanza | Sweden | ✔ | ✔ | 》 | 》 |
CACEIS | France | ✔ | 》 | 》 | |
Concorde | Hungary | ✔ | 》 | ||
DNB | Norway | ✔ | ✔ | 》 | 》 |
EFG | Switzerland | ✔ | ✔ | 》 | |
Erik Penser | Sweden | ✔ | ✔ | 》 | |
Handelsbanken | Sweden | ✔ | 》 | ||
Intercapital Markets | Bulgaria | ✔ | ✔ | 》 | |
Intercapital Markets | Poland | ✔ | 》 | 》 | |
Jyske Bank | Denmark | ✔ | 》 | ||
Linear | United Kingdom | ✔ | 》 | ||
Mangold | Sweden | ✔ | ✔ | 》 | 》 |
Nordea | Sweden | ✔ | 》 | ||
Nordnet | Sweden | ✔ | ✔ | 》 | 》 |
Nordnet | Denmark | ✔ | ✔ | 》 | 》 |
Nordnet | Norway | ✔ | ✔ | 》 | 》 |
Nordnet | Finland | ✔ | ✔ | 》 | 》 |
Pareto | Norway | ✔ | ✔ | 》 | 》 |
Pareto | Sweden | ✔ | ✔ | 》 | 》 |
Pictet | Global | ✔ | ✔ | ||
SEB | Nordic | ✔ | 》 | ||
SG BRD | Romania | ✔ | ✔ | 》 | |
SPB Invest | Hungary | ✔ | 》 | ||
Sydbank | Denmark | ✔ | 》 | ||
Söderberg & Partners | Sweden | ✔ | 》 | ||
Takarek | Hungary | ✔ | ✔ | 》 | |
United Bankers | Finland | ✔ | ✔ | 》 | |
WOOD & Co | Czech Republic | ✔ | ✔ | 》 | |
UBS | Global | ✔ | ✔ | ||
Unicredit | Global | ✔ | 》 | ||
Virtu | Global | ✔ |
Itiviti Trading Network
The Infront Professional Terminal can be connected to more than 600 counterparties via the Itiviti NYFIX network.
Contact us for more information.
How to Become a Trading Partner
Infront always seek to expand our network of global trading partners. Contact us if you are interested in becoming a trading partner.